AI marketing for growing brands
Manage multiple brands, publish on autopilot, and continuously improve with AI learning engine.
Core features in this plan
Fully automated content creation and publishing
AI creates long-term campaign strategies
AI learns from performance and improves
In-depth performance analysis
Auto-document your successes
Credits spent per AI action
| Starter | Growth | Pro | |
|---|---|---|---|
| Brands | 1 | 3 | 10 |
| Channels | 5 | 15 | 50 |
| AI Credits | 1,500 | 4,000 | 12,000 |
| AI Images / mo | 100 | 300 | 500 |
| AI Captions / mo | 300 | 1,000 | 1,500 |
| AI Videos / mo | — | 5 (720p) | 10 (720p) |
| Posts / day | 10 | 15 | 25 |
| Autopilot | ✓ | ✓ | ✓ Full |
| Team Members | 3 | 10 | 50 |
| Learning Engine | — | ✓ | ✓ |
| Advanced Analytics | — | ✓ | ✓ |
| Agency Tools | — | — | ✓ |
| White Label | — | — | ✓ |
7-day free trial. 300 credits included. No credit card required.