Full power for agencies and enterprise brands
Unlimited campaigns, 10 brands, 50 channels, advanced reporting, and agency workflows.
Core features in this plan
AI manages everything — from creation to publishing
AI quality control — only the best gets published
Customizable report templates and export
Priority queue for content generation
Client management, team roles, approval flows
Credits spent per AI action
| Starter | Growth | Pro | |
|---|---|---|---|
| Brands | 1 | 3 | 10 |
| Channels | 5 | 15 | 50 |
| AI Credits | 1,500 | 4,000 | 12,000 |
| AI Images / mo | 100 | 300 | 500 |
| AI Captions / mo | 300 | 1,000 | 1,500 |
| AI Videos / mo | — | 5 (720p) | 10 (720p) |
| Posts / day | 10 | 15 | 25 |
| Autopilot | ✓ | ✓ | ✓ Full |
| Team Members | 3 | 10 | 50 |
| Learning Engine | — | ✓ | ✓ |
| Advanced Analytics | — | ✓ | ✓ |
| Agency Tools | — | — | ✓ |
| White Label | — | — | ✓ |
7-day free trial. 300 credits included. No credit card required.